| SHOOTING | Braves | Opponents |
| Field Goal% |
46.2 | 30.8 | | 2Pt Goal% |
50.9 | 34.1 | | 3Pt Goal% |
28.3 | 23.3 | | Free Throw % |
63.6 | 64.4 | | | BALL HANDLING | | |
| Assists |
127 (15.9) | 51 (6.4) | | Turnovers |
104 (13.0) | 131 (16.4) | | Steals |
116 (14.5) | 37 (4.6) | | Def. Assists |
15 (1.9) | 0 (0.0) | | BH Error% |
19.4 | 24.4 | | | OTHER | | |
| Off. Possessions |
535 (66.9) | 536 (67.0) | | Pts per Possession |
1.04 | 0.66 | | Pts per Shot |
1.02 | 0.78 | | Def. Efficiency |
63.6% | 53.8% | | Charges Taken |
1 | 0 | |
| REBOUNDING | Braves | Opponents |
| Total Rebound % |
53.3 | 46.7 | | Off. Rebound % |
36.1 | 30.2 | | Def. Rebound % |
69.8 | 63.9 | | Total Rebounds |
314 (39.3) | 275 (34.4) | | Off. Rebounds |
104 (13.0) | 91 (11.4) | | Def. Rebounds |
210 (26.3) | 184 (23.0) | | Team Rebounds |
50 (6.3) | 53 (6.6) | | | SCORING | | |
| Total Points |
555 (69.4) | 352 (44.0) | | Pts off Turnovers |
147 (18.4) | 84 (10.5) | | 2nd Effort Pts |
90 (11.3) | 54 (6.8) | | Pts off Bench |
91 (11.4) | 36 (4.5) | | 3Pt Points |
84 (10.5) | 81 (10.1) | | Free Throw Pts |
89 (11.1) | 87 (10.9) | |